WAVE XL ovens implement high technical solutions, usually available in a large production system, studied to be integrated in compact machines and could be managed and operated by one person, reducing the number of labors.
WAVE XL is a line of microwave, infrared and hot/cold air technology that could be combined in order to maximize their efficiency and effectiveness into different treatment processes. The know-how consolidated over years thanks to the expertise which has allowed the use of radiant technologies in different applications sectors. WAVE XL, offers an advanced technology to an excellent value for money and is designed in a compact version. It is extremely versatile thanks to the combination of different built solutions:
WAVE XL ovens can be used in various treatments:
LOW TEMPERATURE | MEDIUM TEMPERATURE | HIGH TEMPERATURE | |
---|---|---|---|
External dimensions (H=w/out feet) | 2200x1800xH.2400 mm | 2200x1800xH.2400 mm | 2200x1800xH.2400 mm |
Internal dimensions | D=1250xh.1450 mm | D=1250xh.1450 mm | D=1250xh.1450 mm |
Load capacity | 240 Kg // 870 I | 240 Kg // 870 I | 240 Kg // 870 I |
Useful inside | 850x850xH.1200 mm | 850x850xH.1200 mm | 850x850xH.1200 mm |
Working temperature min-max | From 10°C | Up to 80°C | Up to 140°C |
ELECTRIC INSTALLED POWER | |||
Ventilation | 1,35 kW | 1,35 kW | 1,35 kW |
Movement engine | 0,37 kW | 0,37 kW | 0,37 kW |
IR resistors | 12 kW | 12 kW | 12 kW |
MW absorbed power (Productivity) | 9 (6) kW | 9 (6) kW | 9 (6) kW |
REGULATIONS | |||
IR power regulation | 3 Step IR short/IR medium/IR long |
3 Step IR short/IR medium/IR long |
3 Step IR short/IR medium/IR long |
MW power regulation | 4 step: 25/50/75/100% | 4 step: 25/50/75/100% | 4 step: 25/50/75/100% |
Air expulsive regulation | Yes | Yes | Yes |
Air recircle treatment | Yes | Yes | Yes |
Recall Programmes | 256 | 256 | 256 |
LOW TEMPERATURE | MEDIUM TEMPERATURE | HIGH TEMPERATURE | |
---|---|---|---|
External dimensions (H=w/out feet) | 2400x1800xH.2400 mm | 2400x1800xH.2400 mm | 2400x1800xH.2400 mm |
Internal dimensions | D=1450xh.1450 mm | D=1450xh.1450 mm | D=1450xh.1450 mm |
Load capacity | 400 Kg // 1150 I | 400 Kg // 1150 I | 400 Kg // 1150 I |
Useful inside | 850x850xH.1200 mm | 850x850xH.1200 mm | 850x850xH.1200 mm |
Working temperature min-max | From 10°C | Up to 80°C | Up to 140°C |
ELECTRIC INSTALLED POWER | |||
Ventilation | 1,35 kW | 1,35 kW | 1,35 kW |
Movement engine | 0,37 kW | 0,37 kW | 0,37 kW |
IR resistors | 12 kW | 12 kW | 12 kW |
MW absorbed power (Productivity) | 9 (6) kW | 9 (6) kW | 9 (6) kW |
REGULATIONS | |||
IR power regulation | 3 Step IR short/IR medium/IR long |
3 Step IR short/IR medium/IR long |
3 Step IR short/IR medium/IR long |
MW power regulation | 4 step: 25/50/75/100% | 4 step: 25/50/75/100% | 4 step: 25/50/75/100% |
Air expulsive regulation | Yes | Yes | Yes |
Air recircle treatment | Yes | Yes | Yes |
Recall Programmes | 256 | 256 | 256 |